I wish I had something got sell…some big ticket item. You know, it's good to pay off debts but not if they leave you screwed. I would give anything for that van payment again… because that would mean we'd have a savings account…maybe. I guess it all equals out. but it hurts.
it is hard to feed a family of 7 for 100-150 per week. I am not able to do it. not with other things that come up. I'm pushing 150-250 per week on food and random expenses. I guess if we never went anywhere… like ANYWHERE…it'd be different. But I do have 5 kids and we do like to go places… and we'd like to do a vacation some time you know.
my parents are having us watch their dog. and they are paying us $360 by the end of it…that will fund our vacay! good because we have no other way to fund it and I really really really want to have the kids have something to look forward to and say they did on summer vacation! we are just going to ft worth, but they've never been there and neither have I really, so it'll be fun! and of course…the hotel with a pool.
anyways, I check our budget over and over again…and we really far behind. I just don't know where else we can cut, unless we can refinance one of our loans, but I'm not sure if it's even possible…but that might give us some relief. ugh. ugh ugh. sometimes being an adult is impossible.
just a blurp into our lives right now.. and we still have 10 days til pay day…
| 26-Jun | 10-Jul | ||||||||||
| MONTHLY | real | spent | real | spent | |||||||
| BUDGET | 4600 | 2300 | 2300 | ||||||||
| tithing | 500 | 250 | 250 | 250 | |||||||
| electric | 150 | 150 | |||||||||
| water | 120 | 99 | |||||||||
| rent | 1325 | 665 | 665 | 660 | |||||||
| discover loan | 232 | 236.12 | 237 | ||||||||
| acura | 217 | 216.68 | 217.24 | ||||||||
| GIECO | 95 | 0 | 95 | ||||||||
| BCBS | 193 | 193 | 193 | ||||||||
| ACS | 160 | 78 | 78.24 | ||||||||
| capoiera | 210 | 0 | |||||||||
| food | 800 | 250 | 250 | 300 | |||||||
| home depot | 25 | 25 | |||||||||
| gas | 300 | 150 | 57 | 100 | |||||||
| tooth | 25 | 25 | |||||||||
| cricket | 70 | 70 | 70 | ||||||||
| ATT | 45 | 40 | 0 | ||||||||
| discover card | 100 | 600 | new due date of the 28 :) | still owe 400 | |||||||
| savings | 0 | 0 | |||||||||
| random | 50 | 95 | allowance | 40 | |||||||
| 4467 | 2283.8 | 2152.48 | 2319 | ||||||||
No comments:
Post a Comment